3 Month Warranty | ABS |
Air Conditioning | Alarm |
Alloy Wheels | AUX Port |
Bluetooth Phone Conn | CD Player |
Central Locking | Colour Coded |
Electric Mirrors | Electric Windows |
HPI Clear | Immobiliser |
Metallic Paint | Passenger Airbags |
Power Assisted Steering | Service History |
Spare Key | Spoiler |
USB Connection | V5 Reg Doc |
Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
---|---|---|---|---|---|---|---|---|---|---|
CS | £1790.00 | £179.00 | £1611.00 | £35.99 | £35.99 | £35.99 | 60 | 12.9% | 12.9% | £2338.40 |
[ CS ] An OTR Cash Price of £1,790.00 with a deposit of £179.00 leaving an amount of credit of £1,611.00. The agreement is resulting a Representative 12.9% APR, Rate of interest 12.9% and a total amount payable of £2,338.40. Payments are based on a duration of agreement of 60 months, with a first monthly payment of £35.99, regular monthly payment of £35.99 and a final monthly payment of £35.99.